Product Groups
HVAC Pipe Clamps
Dimensions and Technical Data — 6 ürün ailesi
Ventilation Pipe Clamp
Product Overview
Ventilation Pipe Clamp with Nut is a steel pipe support clamp designed for the secure installation of circular ventilation and air duct systems. Manufactured from high-quality steel with an electro-galvanized (zinc-plated) finish, it provides reliable pipe support and excellent corrosion resistance.
The integrated welded nut allows quick installation with threaded rods, while the TPE rubber lining (55 ±5 Shore A) reduces vibration, minimizes noise transmission, and protects the duct surface. Optional EPDM lining is available for applications requiring higher temperature and chemical resistance.
Dimensions and Technical Data
23 products| Product Code | Explanation | Size | Pipe Diameter (mm) | Length L (mm) | Height H (mm) | Sheet (T×W) (mm) | Nut N (Metric) | Screw S (Metric) | Quantity per Box (pcs) | Weight per Box (average kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HS 0071 | Ventilation Pipe Clamp | 71 | 73.4 | 117 | 52 | 1,5x20 | M8 | M6 | 40 | 4.74 |
| HS 0080 | Ventilation Pipe Clamp | 80 | 82.4 | 126 | 56.5 | 1,5x20 | M8 | M6 | 35 | 4.52 |
| HS 0090 | Ventilation Pipe Clamp | 90 | 92.6 | 136 | 61.5 | 1,5x20 | M8 | M6 | 35 | 4.89 |
| HS 0100 | Ventilation Pipe Clamp | 100 | 103.6 | 147 | 67 | 1,5x20 | M8 | M6 | 35 | 5.29 |
| HS 0112 | Ventilation Pipe Clamp | 112 | 115.6 | 159 | 73 | 1,5x20 | M8 | M6 | 35 | 5.74 |
| HS 0125 | Ventilation Pipe Clamp | 125 | 128.6 | 172 | 79.5 | 1,5x20 | M8 | M6 | 35 | 6.21 |
| HS 0140 | Ventilation Pipe Clamp | 140 | 143.6 | 186 | 86.5 | 1,5x20 | M8 | M6 | 30 | 5.81 |
| HS 0150 | Ventilation Pipe Clamp | 150 | 153.6 | 197 | 92 | 1,5x20 | M8 | M6 | 30 | 6.16 |
| HS 0160 | Ventilation Pipe Clamp | 160 | 163.6 | 209 | 98 | 1,5x20 | M8 | M6 | 30 | 6.54 |
| HS 0180 | Ventilation Pipe Clamp | 180 | 183.6 | 229 | 108 | 1,5x20 | M8 | M6 | 25 | 6.02 |
| HS 0200 | Ventilation Pipe Clamp | 200 | 203.6 | 247 | 117 | 1,5x20 | M8 | M6 | 20 | 5.19 |
| HS 0224 | Ventilation Pipe Clamp | 224 | 227.6 | 280 | 132 | 2x25 | M8 | M6 | 15 | 6.45 |
| HS 0250 | Ventilation Pipe Clamp | 250 | 253.6 | 306 | 145 | 2x25 | M8 | M6 | 20 | 9.29 |
| HS 0280 | Ventilation Pipe Clamp | 280 | 284.8 | 336 | 160 | 2x25 | M8 | M6 | 20 | 10.24 |
| HS 0300 | Ventilation Pipe Clamp | 300 | 304.8 | 357 | 170.5 | 2x25 | M8 | M6 | 20 | 10.92 |
| HS 0315 | Ventilation Pipe Clamp | 315 | 319.8 | 372 | 178 | 2x25 | M8 | M6 | 20 | 11.4 |
| HS 0355 | Ventilation Pipe Clamp | 355 | 359.8 | 412 | 198 | 2x25 | M8 | M6 | 20 | 12.68 |
| HS 0400 | Ventilation Pipe Clamp | 400 | 404.8 | 457 | 220.5 | 2x25 | M8 | M6 | 20 | 14.16 |
| HS 0450 | Ventilation Pipe Clamp | 450 | 454.8 | 507 | 245.5 | 2x25 | M8 | M6 | 15 | 11.93 |
| HS 0500 | Ventilation Pipe Clamp | 500 | 504.8 | 557 | 270.5 | 2x25 | M8 | M6 | 10 | 9.23 |
| HS 0560 | Ventilation Pipe Clamp | 560 | 564.8 | 627 | 300 | 2,5x25 | M8 | M10 | 10 | 13.12 |
| HS 0600 | Ventilation Pipe Clamp | 600 | 604.8 | 667 | 320 | 2,5x25 | M8 | M10 | 10 | 13.88 |
| HS 0630 | Ventilation Pipe Clamp | 630 | 636 | 697 | 335 | 2,5x25 | M8 | M10 | 10 | 14.46 |
Ventilation Pipe Clamp
Product Overview
Ventilation Pipe Clamp with Nut Without Rubber is a durable steel support clamp designed for the secure suspension of circular ventilation ducts. Manufactured from high-quality steel with an electro-galvanized (zinc-plated) finish, it provides excellent corrosion resistance and long service life.
The integrated welded M8 nut allows quick installation with threaded rods, while the unlined design offers an economical solution for applications where vibration and noise insulation are not required. Suitable for commercial, industrial, and HVAC ventilation systems, it ensures reliable pipe support and stable performance.
Dimensions and Technical Data
23 products| Product Code | Explanation | Size | Pipe Diameter (mm) | Length L (mm) | Height H (mm) | Sheet (T×W) (mm) | Nut N (Metric) | Screw S (Metric) | Quantity per Box (pcs) | Weight per Box (average kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HSL 0071 | Ventilation Pipe Clamp | 71 | 73.4 | 117 | 52 | 1,5x20 | M8 | M6 | 40 | 3.84 |
| HSL 0080 | Ventilation Pipe Clamp | 80 | 82.4 | 126 | 56.5 | 1,5x20 | M8 | M6 | 35 | 3.62 |
| HSL 0090 | Ventilation Pipe Clamp | 90 | 92.6 | 136 | 61.5 | 1,5x20 | M8 | M6 | 35 | 3.88 |
| HSL 0100 | Ventilation Pipe Clamp | 100 | 103.6 | 147 | 67 | 1,5x20 | M8 | M6 | 35 | 4.16 |
| HSL 0112 | Ventilation Pipe Clamp | 112 | 115.6 | 159 | 73 | 1,5x20 | M8 | M6 | 35 | 4.47 |
| HSL 0125 | Ventilation Pipe Clamp | 125 | 128.6 | 172 | 79.5 | 1,5x20 | M8 | M6 | 35 | 4.8 |
| HSL 0140 | Ventilation Pipe Clamp | 140 | 143.6 | 186 | 86.5 | 1,5x20 | M8 | M6 | 30 | 4.46 |
| HSL 0150 | Ventilation Pipe Clamp | 150 | 153.6 | 197 | 92 | 1,5x20 | M8 | M6 | 30 | 4.7 |
| HSL 0160 | Ventilation Pipe Clamp | 160 | 163.6 | 209 | 98 | 1,5x20 | M8 | M6 | 30 | 4.97 |
| HSL 0180 | Ventilation Pipe Clamp | 180 | 183.6 | 229 | 108 | 1,5x20 | M8 | M6 | 25 | 4.55 |
| HSL 0200 | Ventilation Pipe Clamp | 200 | 203.6 | 247 | 117 | 1,5x20 | M8 | M6 | 20 | 3.96 |
| HSL 0224 | Ventilation Pipe Clamp | 224 | 227.6 | 280 | 132 | 2x25 | M8 | M6 | 15 | 5.25 |
| HSL 0250 | Ventilation Pipe Clamp | 250 | 253.6 | 306 | 145 | 2x25 | M8 | M6 | 20 | 7.53 |
| HSL 0280 | Ventilation Pipe Clamp | 280 | 284.8 | 336 | 160 | 2x25 | M8 | M6 | 20 | 8.27 |
| HSL 0300 | Ventilation Pipe Clamp | 300 | 304.8 | 357 | 170.5 | 2x25 | M8 | M6 | 20 | 8.79 |
| HSL 0315 | Ventilation Pipe Clamp | 315 | 319.8 | 372 | 178 | 2x25 | M8 | M6 | 20 | 9.16 |
| HSL 0355 | Ventilation Pipe Clamp | 355 | 359.8 | 412 | 198 | 2x25 | M8 | M6 | 20 | 10.15 |
| HSL 0400 | Ventilation Pipe Clamp | 400 | 404.8 | 457 | 220.5 | 2x25 | M8 | M6 | 20 | 11.3 |
| HSL 0450 | Ventilation Pipe Clamp | 450 | 454.8 | 507 | 245.5 | 2x25 | M8 | M6 | 15 | 9.52 |
| HSL 0500 | Ventilation Pipe Clamp | 500 | 504.8 | 557 | 270.5 | 2x25 | M8 | M6 | 10 | 7.44 |
| HSL 0560 | Ventilation Pipe Clamp | 560 | 564.8 | 627 | 300 | 2,5x25 | M8 | M10 | 10 | 11.13 |
| HSL 0600 | Ventilation Pipe Clamp | 600 | 604.8 | 667 | 320 | 2,5x25 | M8 | M10 | 10 | 11.74 |
| HSL 0630 | Ventilation Pipe Clamp | 630 | 636 | 697 | 335 | 2,5x25 | M8 | M10 | 10 | 12.21 |
Ventilation Rubber Lined Pipe Clamp With Combi Nut
Product Overview
Ventilation Pipe Clamp with Combi Nut is a durable steel support clamp designed for the secure suspension of circular ventilation ducts. Manufactured from high-quality steel with an electro-galvanized (zinc-plated) finish, it provides excellent corrosion resistance and long service life.
The integrated M8/M10 combi nut offers flexible installation with either M8 or M10 threaded rods, reducing inventory requirements and simplifying installation. The high-quality TPE rubber lining (55 ±5 Shore A) minimizes vibration and noise while protecting the duct surface.
Optional EPDM lining is available for applications requiring enhanced temperature and chemical resistance.
Dimensions and Technical Data
23 products| Product Code | Explanation | Size | Pipe Diameter (mm) | Length L (mm) | Height H (mm) | Sheet (T×W) (mm) | Nut N (Metric) | Screw S (Metric) | Quantity per Box (pcs) | Weight per Box (average kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HKS 0071 | Ventilation Rubber Lined Pipe Clamp With Combi Nut | 71 | 73.4 | 117 | 52 | 1,5x20 | M8 / M10 | M6 | 40 | 40 |
| HKS 0080 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 80 | 82.4 | 126 | 56.5 | 1,5x20 | M8 / M10 | M6 | 35 | 35 |
| HKS 0090 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 90 | 92.6 | 136 | 61.5 | 1,5x20 | M8 / M10 | M6 | 35 | 35 |
| HKS 0100 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 100 | 103.6 | 147 | 67 | 1,5x20 | M8 / M10 | M6 | 35 | 35 |
| HKS 0112 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 112 | 115.6 | 159 | 73 | 1,5x20 | M8 / M10 | M6 | 35 | 35 |
| HKS 0125 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 125 | 128.6 | 172 | 79.5 | 1,5x20 | M8 / M10 | M6 | 35 | 35 |
| HKS 0140 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 140 | 143.6 | 186 | 86.5 | 1,5x20 | M8 / M10 | M6 | 30 | 30 |
| HKS 0150 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 150 | 153.6 | 197 | 92 | 1,5x20 | M8 / M10 | M6 | 30 | 30 |
| HKS 0160 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 160 | 163.6 | 209 | 98 | 1,5x20 | M8 / M10 | M6 | 30 | 30 |
| HKS 0180 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 180 | 183.6 | 229 | 108 | 1,5x20 | M8 / M10 | M6 | 25 | 25 |
| HKS 0200 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 200 | 203.6 | 247 | 117 | 1,5x20 | M8 / M10 | M6 | 20 | 20 |
| HKS 0224 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 224 | 227.6 | 280 | 132 | 2x25 | M8 / M10 | M6 | 15 | 15 |
| HKS 0250 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 250 | 253.6 | 306 | 145 | 2x25 | M8 / M10 | M6 | 20 | 20 |
| HKS 0280 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 280 | 284.8 | 336 | 160 | 2x25 | M8 / M10 | M6 | 20 | 20 |
| HKS 0300 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 300 | 304.8 | 357 | 170.5 | 2x25 | M8 / M10 | M6 | 20 | 20 |
| HKS 0315 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 315 | 319.8 | 372 | 178 | 2x25 | M8 / M10 | M6 | 20 | 20 |
| HKS 0355 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 355 | 359.8 | 412 | 198 | 2x25 | M8 / M10 | M6 | 20 | 20 |
| HKS 0400 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 400 | 404.8 | 457 | 220.5 | 2x25 | M8 / M10 | M6 | 20 | 20 |
| HKS 0450 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 450 | 454.8 | 507 | 245.5 | 2x25 | M8 / M10 | M6 | 15 | 15 |
| HKS 0500 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 500 | 504.8 | 557 | 270.5 | 2x25 | M8 / M10 | M6 | 10 | 10 |
| HKS 0560 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 560 | 564.8 | 627 | 300 | 2,5x25 | M8 / M10 | M10 | 10 | 10 |
| HKS 0600 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 600 | 604.8 | 667 | 320 | 2,5x25 | M8 / M10 | M10 | 10 | 10 |
| HKS 0630 | Ventilation Pipe Clamp With Combi Nut (Rubber Lined) | 630 | 636 | 697 | 335 | 2,5x25 | M8 / M10 | M10 | 10 | 10 |
Ventilation Unlined Pipe Clamp With Combi Nut
Product Overview
Ventilation Pipe Clamp with Combi Nut Without Rubber is a durable steel support clamp designed for the secure suspension of circular ventilation ducts. Manufactured from high-quality steel with an electro-galvanized (zinc-plated) finish, it provides excellent corrosion resistance and long service life.
The integrated M8/M10 combi nut offers flexible installation with either M8 or M10 threaded rods, reducing inventory requirements and simplifying installation. Without rubber lining, it provides an economical solution for applications where vibration and noise insulation are not required.
Dimensions and Technical Data
23 products| Product Code | Explanation | Size | Pipe Diameter (mm) | Length L (mm) | Height H (mm) | Sheet (T×W) (mm) | Nut N (Metric) | Screw S (Metric) | Quantity per Box (pcs) | Weight per Box (average kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HKSL 0071 | Ventilation Unlined Pipe Clamp With Combi Nut | 71 | 73.4 | 117 | 52 | 1,5x20 | M8 / M10 | M6 | 40 | 4.12 |
| HKSL 0080 | Ventilation Unlined Pipe Clamp With Combi Nut | 80 | 82.4 | 126 | 56.5 | 1,5x20 | M8 / M10 | M6 | 35 | 3.87 |
| HKSL 0090 | Ventilation Unlined Pipe Clamp With Combi Nut | 90 | 92.6 | 136 | 61.5 | 1,5x20 | M8 / M10 | M6 | 35 | 4.12 |
| HKSL 0100 | Ventilation Unlined Pipe Clamp With Combi Nut | 100 | 103.6 | 147 | 67 | 1,5x20 | M8 / M10 | M6 | 35 | 4.4 |
| HKSL 0112 | Ventilation Unlined Pipe Clamp With Combi Nut | 112 | 115.6 | 159 | 73 | 1,5x20 | M8 / M10 | M6 | 35 | 4.71 |
| HKSL 0125 | Ventilation Unlined Pipe Clamp With Combi Nut | 125 | 128.6 | 172 | 79.5 | 1,5x20 | M8 / M10 | M6 | 35 | 5.04 |
| HKSL 0140 | Ventilation Unlined Pipe Clamp With Combi Nut | 140 | 143.6 | 186 | 86.5 | 1,5x20 | M8 / M10 | M6 | 30 | 4.67 |
| HKSL 0150 | Ventilation Unlined Pipe Clamp With Combi Nut | 150 | 153.6 | 197 | 92 | 1,5x20 | M8 / M10 | M6 | 30 | 4.91 |
| HKSL 0160 | Ventilation Unlined Pipe Clamp With Combi Nut | 160 | 163.6 | 209 | 98 | 1,5x20 | M8 / M10 | M6 | 30 | 5.18 |
| HKSL 0180 | Ventilation Unlined Pipe Clamp With Combi Nut | 180 | 183.6 | 229 | 108 | 1,5x20 | M8 / M10 | M6 | 25 | 4.73 |
| HKSL 0200 | Ventilation Unlined Pipe Clamp With Combi Nut | 200 | 203.6 | 247 | 117 | 1,5x20 | M8 / M10 | M6 | 20 | 4.1 |
| HKSL 0224 | Ventilation Unlined Pipe Clamp With Combi Nut | 224 | 227.6 | 280 | 132 | 2x25 | M8 / M10 | M6 | 15 | 5.36 |
| HKSL 0250 | Ventilation Unlined Pipe Clamp With Combi Nut | 250 | 253.6 | 306 | 145 | 2x25 | M8 / M10 | M6 | 20 | 7.67 |
| HKSL 0280 | Ventilation Unlined Pipe Clamp With Combi Nut | 280 | 284.8 | 336 | 160 | 2x25 | M8 / M10 | M6 | 20 | 8.41 |
| HKSL 0300 | Ventilation Unlined Pipe Clamp With Combi Nut | 300 | 304.8 | 357 | 170.5 | 2x25 | M8 / M10 | M6 | 20 | 8.93 |
| HKSL 0315 | Ventilation Unlined Pipe Clamp With Combi Nut | 315 | 319.8 | 372 | 178 | 2x25 | M8 / M10 | M6 | 20 | 9.3 |
| HKSL 0355 | Ventilation Unlined Pipe Clamp With Combi Nut | 355 | 359.8 | 412 | 198 | 2x25 | M8 / M10 | M6 | 20 | 10.29 |
| HKSL 0400 | Ventilation Unlined Pipe Clamp With Combi Nut | 400 | 404.8 | 457 | 220.5 | 2x25 | M8 / M10 | M6 | 20 | 11.44 |
| HKSL 0450 | Ventilation Unlined Pipe Clamp With Combi Nut | 450 | 454.8 | 507 | 245.5 | 2x25 | M8 / M10 | M6 | 15 | 9.62 |
| HKSL 0500 | Ventilation Unlined Pipe Clamp With Combi Nut | 500 | 504.8 | 557 | 270.5 | 2x25 | M8 / M10 | M6 | 10 | 7.51 |
| HKSL 0560 | Ventilation Unlined Pipe Clamp With Combi Nut | 560 | 564.8 | 627 | 300 | 2,5x25 | M8 / M10 | M10 | 10 | 11.2 |
| HKSL 0600 | Ventilation Unlined Pipe Clamp With Combi Nut | 600 | 604.8 | 667 | 320 | 2,5x25 | M8 / M10 | M10 | 10 | 11.81 |
| HKSL 0630 | Ventilation Unlined Pipe Clamp With Combi Nut | 630 | 636 | 697 | 335 | 2,5x25 | M8 / M10 | M10 | 10 | 12.28 |
Ventilation Rubber Lined Pipe Clamp Without Nut
Product Overview
Ventilation Pipe Clamp without Nut is a durable steel clamp with an electro-galvanized (zinc-plated) finish, designed for the secure support of ventilation and air duct systems. Supplied without a welded nut, it provides a simple and economical solution for installations using customized fixing methods or project-specific mounting systems.
The robust steel body ensures reliable mechanical strength and long service life, while the electro-galvanized coating offers effective corrosion resistance in indoor environments. Compatible with standard ventilation installations, it is suitable for supporting circular air ducts in commercial, industrial, and HVAC applications.
Dimensions and Technical Data
30 products| Product Code | Explanation | Size | Pipe Diameter (mm) | Length L (mm) | Height H (mm) | Sheet (T×W) (mm) | Hole Diameter (mm) | Rod | Quantity per Box (pcs) | Weight per Box (average kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HC 0071 | Ventilation Rubber Lined Pipe Clamp Without Nut | 71 | 73.4 | 117 | 37 | 1,5x20 | 7x8 | M6 | 40 | 3.96 |
| HC 0080 | Ventilation Rubber Lined Pipe Clamp Without Nut | 80 | 82.4 | 126 | 42 | 1,5x20 | 7x8 | M6 | 35 | 3.85 |
| HC 0090 | Ventilation Rubber Lined Pipe Clamp Without Nut | 90 | 92.6 | 136 | 47 | 1,5x20 | 7x8 | M6 | 35 | 4.2 |
| HC 0100 | Ventilation Rubber Lined Pipe Clamp Without Nut | 100 | 103.6 | 147 | 52 | 1,5x20 | 7x8 | M6 | 35 | 4.62 |
| HC 0112 | Ventilation Rubber Lined Pipe Clamp Without Nut | 112 | 115.6 | 159 | 58 | 1,5x20 | 7x8 | M6 | 35 | 5.04 |
| HC 0125 | Ventilation Rubber Lined Pipe Clamp Without Nut | 125 | 128.6 | 172 | 65 | 1,5x20 | 7x8 | M6 | 35 | 5.53 |
| HC 0140 | Ventilation Rubber Lined Pipe Clamp Without Nut | 140 | 143.6 | 186 | 72 | 1,5x20 | 7x8 | M6 | 30 | 5.22 |
| HC 0150 | Ventilation Rubber Lined Pipe Clamp Without Nut | 150 | 153.6 | 197 | 77 | 1,5x20 | 7x8 | M6 | 30 | 5.58 |
| HC 0160 | Ventilation Rubber Lined Pipe Clamp Without Nut | 160 | 163.6 | 209 | 82 | 1,5x20 | 7x8 | M6 | 30 | 5.94 |
| HC 0180 | Ventilation Rubber Lined Pipe Clamp Without Nut | 180 | 183.6 | 229 | 92 | 1,5x20 | 7x8 | M6 | 25 | 5.53 |
| HC 0200 | Ventilation Rubber Lined Pipe Clamp Without Nut | 200 | 203.6 | 247 | 102 | 1,5x20 | 7x8 | M6 | 20 | 4.8 |
| HC 0224 | Ventilation Rubber Lined Pipe Clamp Without Nut | 224 | 227.6 | 280 | 114 | 2x25 | 7x8 | M6 | 15 | 6.15 |
| HC 0250 | Ventilation Rubber Lined Pipe Clamp Without Nut | 250 | 253.6 | 306 | 127 | 2x25 | 7x8 | M6 | 20 | 8.9 |
| HC 0280 | Ventilation Rubber Lined Pipe Clamp Without Nut | 280 | 284.8 | 336 | 143 | 2x25 | 7x8 | M6 | 20 | 9.84 |
| HC 0300 | Ventilation Rubber Lined Pipe Clamp Without Nut | 300 | 304.8 | 357 | 153 | 2x25 | 7x8 | M6 | 20 | 10.52 |
| HC 0315 | Ventilation Rubber Lined Pipe Clamp Without Nut | 315 | 319.8 | 372 | 160 | 2x25 | 7x8 | M6 | 20 | 11.02 |
| HC 0355 | Ventilation Rubber Lined Pipe Clamp Without Nut | 355 | 359.8 | 412 | 180 | 2x25 | 7x8 | M6 | 20 | 12.28 |
| HC 0400 | Ventilation Rubber Lined Pipe Clamp Without Nut | 400 | 404.8 | 457 | 205 | 2x25 | 7x8 | M6 | 20 | 13.76 |
| HC 0450 | Ventilation Rubber Lined Pipe Clamp Without Nut | 450 | 454.8 | 507 | 230 | 2x25 | 7x8 | M6 | 15 | 11.64 |
| HC 0500 | Ventilation Rubber Lined Pipe Clamp Without Nut | 500 | 504.8 | 557 | 255 | 2x25 | 7x8 | M6 | 10 | 9.04 |
| HC 0560 | Ventilation Rubber Lined Pipe Clamp Without Nut | 560 | 564.8 | 627 | 285 | 2,5x25 | 11x13 | M10 | 10 | 11.84 |
| HC 0600 | Ventilation Rubber Lined Pipe Clamp Without Nut | 600 | 604.8 | 667 | 305 | 2,5x25 | 11x13 | M10 | 10 | 12.6 |
| HC 0630 | Ventilation Rubber Lined Pipe Clamp Without Nut | 630 | 636 | 697 | 320 | 2,5x25 | 11x13 | M10 | 10 | 13.18 |
| HC 0710 | Ventilation Rubber Lined Pipe Clamp Without Nut | 710 | 716 | 777 | 360 | 2,5x25 | 11x13 | M10 | 10 | 14.92 |
| HC 0800 | Ventilation Rubber Lined Pipe Clamp Without Nut | 800 | 806 | 867 | 405 | 2,5x25 | 11x13 | M10 | 10 | 16.64 |
| HC 0900 | Ventilation Rubber Lined Pipe Clamp Without Nut | 900 | 906 | 967 | 455 | 2,5x25 | 11x13 | M10 | 8 | 15.08 |
| HC 1000 | Ventilation Rubber Lined Pipe Clamp Without Nut | 1000 | 1007.2 | 1069 | 505 | 2,5x25 | 11x13 | M10 | 8 | 17.22 |
| HC 1120 | Ventilation Rubber Lined Pipe Clamp Without Nut | 1120 | 1127.2 | 1189 | 565 | 2,5x25 | 11x13 | M10 | 4 | 9.52 |
| HC 1250 | Ventilation Rubber Lined Pipe Clamp Without Nut | 1250 | 1257.2 | 1319 | 630 | 2,5x25 | 11x13 | M10 | 4 | 11.26 |
| HC 1400 | Ventilation Rubber Lined Pipe Clamp Without Nut | 1400 | 1407.2 | 1469 | 705 | 2,5x25 | 11x13 | M10 | 4 | 12.41 |
Ventilation Unlined Pipe Clamp Without Nut
Product Overview
Ventilation Unlined Pipe Clamp without Nut is a durable steel clamp with an electro-galvanized (zinc-plated) finish, designed for the secure support of ventilation and air duct systems. Supplied without a welded nut, it provides a practical and economical solution for installations using customized fixing methods or project-specific mounting systems.
Its robust steel construction ensures reliable mechanical strength, long service life, and excellent corrosion resistance. Compatible with standard ventilation installations, it provides dependable support for circular air ducts in commercial, industrial, and HVAC applications where vibration insulation is not required.
Dimensions and Technical Data
30 products| Product Code | Explanation | Size | Pipe Diameter (mm) | Length L (mm) | Height H (mm) | Sheet (T×W) (mm) | Hole Diameter (mm) | Rod | Quantity per Box (pcs) | Weight per Box (average kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HCL 0071 | Ventilation Unlined Pipe Clamp Without Nut | 71 | 73.4 | 117 | 37 | 1,5x20 | 7x8 | M6 | 40 | 3.04 |
| HCL 0080 | Ventilation Unlined Pipe Clamp Without Nut | 80 | 82.4 | 126 | 42 | 1,5x20 | 7x8 | M6 | 35 | 2.94 |
| HCL 0090 | Ventilation Unlined Pipe Clamp Without Nut | 90 | 92.6 | 136 | 47 | 1,5x20 | 7x8 | M6 | 35 | 3.19 |
| HCL 0100 | Ventilation Unlined Pipe Clamp Without Nut | 100 | 103.6 | 147 | 52 | 1,5x20 | 7x8 | M6 | 35 | 3.47 |
| HCL 0112 | Ventilation Unlined Pipe Clamp Without Nut | 112 | 115.6 | 159 | 58 | 1,5x20 | 7x8 | M6 | 35 | 3.78 |
| HCL 0125 | Ventilation Unlined Pipe Clamp Without Nut | 125 | 128.6 | 172 | 65 | 1,5x20 | 7x8 | M6 | 35 | 4.13 |
| HCL 0140 | Ventilation Unlined Pipe Clamp Without Nut | 140 | 143.6 | 186 | 72 | 1,5x20 | 7x8 | M6 | 30 | 3.87 |
| HCL 0150 | Ventilation Unlined Pipe Clamp Without Nut | 150 | 153.6 | 197 | 77 | 1,5x20 | 7x8 | M6 | 30 | 4.11 |
| HCL 0160 | Ventilation Unlined Pipe Clamp Without Nut | 160 | 163.6 | 209 | 82 | 1,5x20 | 7x8 | M6 | 30 | 4.38 |
| HCL 0180 | Ventilation Unlined Pipe Clamp Without Nut | 180 | 183.6 | 229 | 92 | 1,5x20 | 7x8 | M6 | 25 | 4.08 |
| HCL 0200 | Ventilation Unlined Pipe Clamp Without Nut | 200 | 203.6 | 247 | 102 | 1,5x20 | 7x8 | M6 | 20 | 3.56 |
| HCL 0224 | Ventilation Unlined Pipe Clamp Without Nut | 224 | 227.6 | 280 | 114 | 2x25 | 7x8 | M6 | 15 | 4.97 |
| HCL 0250 | Ventilation Unlined Pipe Clamp Without Nut | 250 | 253.6 | 306 | 127 | 2x25 | 7x8 | M6 | 20 | 7.14 |
| HCL 0280 | Ventilation Unlined Pipe Clamp Without Nut | 280 | 284.8 | 336 | 143 | 2x25 | 7x8 | M6 | 20 | 7.88 |
| HCL 0300 | Ventilation Unlined Pipe Clamp Without Nut | 300 | 304.8 | 357 | 153 | 2x25 | 7x8 | M6 | 20 | 8.4 |
| HCL 0315 | Ventilation Unlined Pipe Clamp Without Nut | 315 | 319.8 | 372 | 160 | 2x25 | 7x8 | M6 | 20 | 8.78 |
| HCL 0355 | Ventilation Unlined Pipe Clamp Without Nut | 355 | 359.8 | 412 | 180 | 2x25 | 7x8 | M6 | 20 | 9.76 |
| HCL 0400 | Ventilation Unlined Pipe Clamp Without Nut | 400 | 404.8 | 457 | 205 | 2x25 | 7x8 | M6 | 20 | 10.9 |
| HCL 0450 | Ventilation Unlined Pipe Clamp Without Nut | 450 | 454.8 | 507 | 230 | 2x25 | 7x8 | M6 | 15 | 9.23 |
| HCL 0500 | Ventilation Unlined Pipe Clamp Without Nut | 500 | 504.8 | 557 | 255 | 2x25 | 7x8 | M6 | 10 | 7.24 |
| HCL 0560 | Ventilation Unlined Pipe Clamp Without Nut | 560 | 564.8 | 627 | 285 | 2,5x25 | 11x13 | M10 | 10 | 9.85 |
| HCL 0600 | Ventilation Unlined Pipe Clamp Without Nut | 600 | 604.8 | 667 | 305 | 2,5x25 | 11x13 | M10 | 10 | 10.46 |
| HCL 0630 | Ventilation Unlined Pipe Clamp Without Nut | 630 | 636 | 697 | 320 | 2,5x25 | 11x13 | M10 | 10 | 10.93 |
| HCL 0710 | Ventilation Unlined Pipe Clamp Without Nut | 710 | 716 | 777 | 360 | 2,5x25 | 11x13 | M10 | 10 | 12.36 |
| HCL 0800 | Ventilation Unlined Pipe Clamp Without Nut | 800 | 806 | 867 | 405 | 2,5x25 | 11x13 | M10 | 10 | 13.75 |
| HCL 0900 | Ventilation Unlined Pipe Clamp Without Nut | 900 | 906 | 967 | 455 | 2,5x25 | 11x13 | M10 | 8 | 12.48 |
